[2014-12-19: Updated to reflect additional bank, vendor and iOS app support.]
[2014-10-23: Updated to reflect Visa's and Mastercard's announcement of supported banks]
[2014-10-20: Updated to reflect additional vendors committed to supporting Apple Pay based upon information conveyed during Apple's iPad and Mac announcements on October 16th]
I've read through a number of articles that talk about how there are merchants that have no plans to actively support Pay and it made me wonder why and whether or not it will matter.
Both Appleinsider and Macrumors have articles outlining how there are some retailers who have expressed unwillingness to support Pay. Both sites describe how Best Buy and Walmart have come out and stated they have no plans to support Pay. Both Appleinsider and Macrumors talk about how Best Buy and Walmart are supporting a separate effort, the Merchant Customer Exchange (MCX) (http://www.mcx.com) which was announced back in August of 2012. It is worth noting that MCX is an out-of-network payment system that eliminates banks from the transaction scope. This stands in stark contrast to the strategy adopted by Apple in which they have actively been working with banks and credit card networks since January of 2013.
Apple may well have timed the release of Pay well given the fact that, as Pandodaily noted, Europay Mastercard Visa (EMV) standard for credit cards equipped with microchips are going to become the standard in October 2015. After October 2015, vendors that DO NOT accept EMV certified cards will be liable for any fraudulent purchases made with counterfeit or stolen credit cards. As such, vendors that are not on board with EMV-compatible card readers will bear more of the risk of fraud. It stands to reason, as noted by Datacard Edge, that as vendors will be required to install new credit card reading terminals to support the forthcoming EMV standard, it is likely they would opt to support contactless payment technologies such as NFC. So these vendors who are actively going on record as not being interested in supporting Pay may well end up supporting Apple's new service indirectly. In the "Use Apple Pay in these stores" section of Apple's Apple Pay web site indicates that any point of sale system that features the following "EMVCo Contactless Symbol Mark".
I think the chances it will give the mobile payments initiative a BIG push are pretty good.
Merchant/Bank | MCX | Pay | Pay via App |
!Ay Chiwowa (via OpenTable) | | ||
1st Colonial Community Bank | | ||
1st Community Federal Credit Union | | ||
20Stamps | | ||
25 Lusk (via OpenTable) | | ||
7-Eleven | ✓ | ||
76 | ✓ | ||
A la bonne franquette (via OpenTable) | | ||
A+ Federal Credit Union | | ||
A16 Rockridge (via OpenTable) | | ||
Acabar (via OpenTable) | | ||
Acme (via OpenTable) | | ||
Acme Fresh Market | ✓ | ||
Actors Federal Credit Union | | ||
Advantage Federal Credit Union | | ||
Advantage One Federal Credit Union | | ||
Aéropostale | | ||
Affinity Federal Credit Union | | ||
Affinity Plus Federal Credit Union | | ||
Agave (via OpenTable) | | ||
Aggio (via OpenTable) | | ||
Airbnb | | ||
Alaska USA Federal Credit Union | | ||
Albertsons | | ||
Alliant Credit Union | | ||
Alon | ✓ | ||
ALPS Federal Credit Union | | ||
Alternatives Federal Credit Union | | ||
Altra Federal Credit Union | | ||
Amarillo National Bank | | ||
Amaro Bistro (via OpenTable) | | ||
Amegy Bank National Association | | ||
America First Credit Union | | ||
America’s Christian Credit Union | | ||
America’s Credit Union | | ||
American Airlines | | ||
American Airlines Federal Credit Union | | ||
American Chartered Bank | | ||
American Eagle Outfitters | |||
American Express | | ||
American Flatbread Tribeca Hearth (via OpenTable) | | ||
American Heritage Bank | | ||
American National Bank of Texas, The | | ||
American Savings Bank | | ||
AmeriCU Credit Union | | ||
Andanada (via OpenTable) | | ||
Andrews Federal Credit Union | | ||
Anthropologie | | ||
APCO Employees Credit Union | | ||
Apple Store | | | |
Applebee's | ✓ | ||
Aretsky’s Patroon (via OpenTable) | | ||
Arlington Community Federal Credit Union | | ||
Artisan House (via OpenTable) | | ||
Artisanal Fromagerie Bistro & Wine Bar (via OpenTable) | | ||
Artisans Bank | | ||
Arvest Bank | | ||
Associated Bank | | ||
Atlantic Grill (via OpenTable) | | ||
Auburn Bank | | ||
Avidbank | | ||
Babies ‘R Us | | ||
Bahama Breeze | ✓ | ||
Banana Republic | ✓ | ||
Bancorp Bank, The | | ||
Bank of America | | ||
Bank of Colorado | | ||
Bank of Greene County, The | | ||
Bank of Hawaii | | ||
Bank of Idaho | | ||
Bankers Trust Company | | ||
Bankers Trust Company – Cedar Rapids | | ||
BankIowa | | ||
Bar Tartine (via OpenTable) | | ||
Barbounia (via OpenTable) | | ||
Barclaycard | | ||
Bask (via OpenTable) | | ||
Baskin Robins | ✓ | ||
Baton Rouge Telco Federal Credit Union | | ||
Baxter Credit Union | | ||
Bay Atlantic Federal Credit Union | | ||
BB&T | | ||
BCM Federal Credit Union | | ||
Bed Bath & Beyond | ✓ | ||
Bellco Credit Union | | ||
Bellwether Community Credit Union | | ||
Belmont Bank & Trust | | ||
Benoit Restaurant and Bar (via OpenTable) | | ||
Best Buy | ✓ | ||
Bestia (via OpenTable) | | ||
Bethpage Federal Credit Union | | ||
Bi Lo | | ||
Bierhaus | | ||
Big Daddy’s (via OpenTable) | | ||
Bill’s Bar & Burger (via OpenTable) | | ||
Bisou (via OpenTable) | | ||
BJ’s | | ||
Black Hills Federal Credit Union | | ||
Blackhawk Community Credit Union | | ||
Bloomingdale’s | | ||
Blue Hill at Stone Barns (via OpenTable) | | ||
Blue Plate (via OpenTable) | | ||
Blue Water Grill (via OpenTable) | | ||
BMI Federal Credit Union | | ||
Boeing Employee Credit Union | | ||
BofI Federal Bank | | ||
Bottlefork (via OpenTable) | | ||
Boulder Dam Credit Union | | ||
Boxing Room (via OpenTable) | | ||
Branch Banking and Trust Company | | ||
Brazos Valley Schools Credit Union | | ||
Brown County State Bank | | ||
buybuy Baby | ✓ | ||
Cafe Bastille (via OpenTable) | | ||
Cafe Cluny (via OpenTable) | | ||
Cafe Luxembourg (via OpenTable) | | ||
California Bank & Trust | | ||
Camboni (via OpenTable) | | ||
Cambridge Trust Company | | ||
Camden National Bank | | ||
Campus USA Credit Union | | ||
Capital City Bank | | ||
Capital Grille, The | ✓ | ||
Capital One | | ||
Capitol Credit Union | | ||
Capitol Federal Savings Bank | | ||
Cardinal Bank | | ||
Cardinal Community Credit Union | | ||
Cascade Federal Credit Union | | ||
Cassis (via OpenTable) | | ||
Centra Credit Union | | ||
Central Florida Educators Federal Credit Union | | ||
Central Keystone Federal Credit Union | | ||
Central Valley Community Bank | | ||
Chairish | | ||
Chambers Eat + Drink (via OpenTable) | | ||
Champs Sports | | ||
Changing Seasons FCU | | ||
Charish | | ||
Charter Oak Federal Credit Union | | ||
Chase | | ||
Cheektowaga Community Federal Credit Union | | ||
Cheff Geoff’s (via OpenTable) | | ||
Chevron | | ||
Chevron Federal Credit Union | | ||
Chilli’s | ✓ | ||
China Grill (New York) (via OpenTable) | | ||
Chippewa County Credit Union | | ||
Choquet’s (via OpenTable) | | ||
Chouquet’s (via OpenTable) | | ||
Christian Community Credit Union | | ||
Christmas Tree Shops | ✓ | ||
Circle K | ✓ | ||
Circo (via OpenTable) | | ||
Citi | | ||
Citizens and Farmers Bank | | ||
City Crab & Seafood Company (via OpenTable) | | ||
City National Bank | | ||
City National Bank of New Jersey | | ||
Clearview Federal Credit Union | | ||
CME Federal Credit Union | | ||
Coast Central Credit Union | | ||
Coastal Federal Credit Union | | ||
CoastalStates Bank | | ||
CoastHills Credit Union | | ||
Coastline Federal Credit Union | | ||
Colicchio & Sons (via OpenTable) | | ||
Columbia Bank | | ||
Columbine Federal Credit Union | | ||
Comenity Bank | | ||
Comenity Capital Bank | | ||
Commerce Bank | | ||
Commonwealth Credit Union | | ||
CommonWealth One Federal Credit Union | | ||
Community & Southern Bank | | ||
Community America Credit Union | | ||
Community Bank of Pleasant Hill | | ||
Community Bank of Raymore | | ||
Community Choice Credit Union | | ||
Community Credit Union of Florida | | ||
Community First Credit Union | | ||
Community First Credit Union of Florida | | ||
Compass Bank | | ||
Connex Credit Union | | ||
Conoco | ✓ | ||
Conservation Employees’ Credit Union | | ||
Consumers Credit Union – Illionois | | ||
Copper Canyon Grill (via OpenTable) | | ||
Coulee Dam Federal Credit Union | | ||
County Educators Federal Credit Union | | ||
CoVantage Credit Union | | ||
Cozymel’s Mexican Grill (via OpenTable) | | ||
CPM Federal Credit Union | | ||
Craft (via OpenTable) | | ||
Craft Los Angeles (via OpenTable) | | ||
Craftbar (via OpenTable) | | ||
Cross Keys Bank | | ||
CTECU | | ||
Customers Bank | | ||
CVS/pharmacy | ✓ | ||
Cyprus Federal Credit Union | | ||
D4 Irish Pub and Cafe (via OpenTable) | | ||
Dapper | | ||
Dealflicks Movies | | ||
Deer Valley Credit Union | | ||
Del Campo (via OpenTable) | | ||
Del-One Federal Credit Union | | ||
Denver Community Credit Union | | ||
Denver Fire Department Federal Credit Union | | ||
Desert First Federal Credit Union | | ||
DFCU Financial | | ||
Diablo Valley Federal Credit Union | | ||
Dick's Sporting Goods | ✓ | ||
Digital Federal Credit Union | | ||
Dillard's | ✓ | ||
Directions Credit Union | | ||
Disney Store | | | |
Dort Federal Credit Union | | ||
Dos Caminos (via OpenTable) | | ||
DOSA on Fillmore (via OpenTable) | | ||
Drync | | ||
Duane Reade | | ||
Duck Inn, The (via OpenTable) | | ||
Duke’s (via OpenTable) | | ||
Dunkin' Donuts | ✓ | ||
Dupaco Community Credit Union | | ||
DuPage Credit Union | | ||
DuPont Community Credit Union | | ||
Dutch Point Credit Union | | ||
Dutch, The (via OpenTable) | | ||
E Federal Credit Union | | ||
East & West at Yotel New York | | ||
East River Federal Credit Union | | ||
East Texas Professional Credit Union | | ||
East Wisconsin Savings Bank | | ||
Eastman Credit Union | | ||
Ed’s Chowder House | | ||
Eddie V's Prime Seafood | ✓ | ||
Educators Credit Union | | ||
Eli Lilly Federal Credit Union | | ||
Employees Credit Union | | ||
EN Jamanese Brasserie (via OpenTable) | | ||
EN Japanese Brasserie (via OpenTable) | | ||
ESL Federal Credit Union | | ||
Evansville Federal Credit Union | | ||
Evansville Teachers Federal Credit Union | | ||
Eventbrite | | ||
Evergreen Credit Union | | ||
ExtraMile | | ||
ExxonMobil | ✓ | ||
F&A Federal Credit Union | | ||
Face Values | ✓ | ||
Fairfax County Federal Credit Union | | ||
Fairwinds Credit Union | | ||
Family Meal (via OpenTable) | | ||
Fancy | | ||
Farm Bureau Bank | | ||
Farmers Bank | | ||
Farmhouse Tavern (via OpenTable) | | ||
Fidelity Deposit & Discount Bank | | ||
Fifth Third (via Mastercard) | | ||
Fifth Third Bank | | ||
Fig & Olive (via OpenTable) | | ||
Financial Plus Credit Union | | ||
First Atlantic Federal Credit Union | | ||
First Bank and Trust Company | | ||
First Bank of Dalton | | ||
First Citizens’ Federal Credit Union | | ||
First Class American Credit Union | | ||
First Community Credit Union | | ||
First Credit Union | | ||
First Entertainment Credit Union | | ||
First Federal Savings Bank | | ||
First Fidelity Bank N.A. | | ||
First Financial Bank NA Cincinnati | | ||
First Financial Credit Union (CA) | | ||
First Financial Credit Union (IL) | | ||
First Florida Credit Union | | ||
First Hawaiian (via Mastercard) | | ||
First International Bank and Trust | | ||
First National Bank | | ||
First National Bank of Bosque County | | ||
First National Bank of Omaha | | ||
First National Bank of Omaha (via Mastercard) | | ||
First National Bank of Ottawa, The | | ||
First National Bank of Pontotoc | | ||
First National Bank-Arcadia LA | | ||
First Niagara (via Mastercard) | | ||
First Northern Credit Union | | ||
First Technology Federal Credit Union | | ||
First Tennessee Bank | | ||
First Utah Bank | | ||
Firstbank | | ||
Flextrip | | ||
FNB Community Bank | | ||
Food Maxx | | ||
Foot Locker | | ||
Footaction | | ||
Fort Worth City Credit Union | | ||
Fort Worth Community Credit Union | | ||
Founders Federal Credit Union | | ||
Fourth, The (via OpenTable) | | ||
Frankies 570 Sputino (via OpenTable) | | ||
Franklin Room, The (via OpenTable) | | ||
Free People | | ||
Free Printss | | ||
Freedom First Credit Union | | ||
Fremont Bank | | ||
Frost Bank | | ||
Gametime | | ||
Gap | ✓ | ||
Garcon (via OpenTable) | | ||
GE Credit Union | | ||
Generations Community Federal Credit Union | | ||
Georgia Brown’s (via OpenTable) | | ||
GetGo | ✓ | ||
Giant Eagle | ✓ | ||
Giant Eagle Express | ✓ | ||
Giant Eagle Market District | ✓ | ||
Golden 1 Credit Union, The | | ||
Golden Plains Credit Union | | ||
Goldenwest Federal Credit Union | | ||
GoldieBlox and the Movie Machine | | ||
Good Cents | ✓ | ||
Great Basin FCU | | ||
Greater Iowa Credit Union | | ||
Greater Nevada Credit Union | | ||
Grotta Azzurra (via OpenTable) | | ||
Groupon | | ||
Gruner (via OpenTable) | | ||
GTE Federal Credit Union | | ||
Guaranty Bank & Trust Company | | ||
Guaranty Bank & Trust, N.A. | | ||
Gulf Coast Bank and Trust Company | | ||
Gulf Coast Educators Federal Credit Union | | ||
Gulf Winds Federal Credit Union | | ||
H | | ||
Hartford Healthcare Federal Credit Union | | ||
Harveys Supermarket | | ||
Hawaii County Employees Federal Credit Union | | ||
Hawaii State Federal Credit Union | | ||
Healthcare Systems Federal Credit Union | | ||
Heartland Federal Credit Union | | ||
Heinz-Del Monte Federal Credit Union | | ||
Henrico Federal Credit Union | | ||
Heritage Community Credit Union | | ||
Heritage Grove Federal Credit Union | | ||
Highmark Federal Credit Union | | ||
Hiway Federal Credit Union | | ||
HMS Host | ✓ | ||
Hobby Lobby | ✓ | ||
Honda Federal Credit Union | | ||
Honesdale National Bank, The | | ||
Hotel Tonight | | ||
House of Hoops by Foot Locker | | ||
Houston Texas Fire Fighters Federal Credit Union | | ||
Houzz | | ||
Hubbard (via OpenTable) | | ||
Hudson River Community Credit Union | | ||
Hudson Valley Federal Credit Union | | ||
Hughes Federal Credit Union | | ||
Huntington Federal Savings Bank | | ||
HyVee | ✓ | ||
Iberiabank | | ||
Idaho Central Credit Union | | ||
Il Bistro (via OpenTable) | | ||
Il Buco (via OpenTable) | | ||
Il Buco Alimentari & Vineria (via OpenTable) | | ||
Il Fornaio - San Francisco (via OpenTable) | | ||
ilili (via OpenTable) | | ||
Illiana Financial Credit Union | | ||
Illinois National Bank | | ||
Illinois State Police Federal Credit Union | | ||
Indiegogo | | ||
Innovations Federal Credit Union | | ||
INOVA Federal Credit Union | | ||
Instacart | | ||
iQ Credit Union | | ||
J. Paul’s (via OpenTable) | | ||
J.P. Morgan | | ||
Jack’s Sliders and Sushi (via OpenTable) | | ||
Jackthreads | | ||
Jaleo Crystal City (via OpenTable) | | ||
Jardiniere (via OpenTable) | | ||
Jax Federal Credit Union | | ||
Jewel Osco | | ||
John Barleycorn (via OpenTable) | | ||
Johns Hopkins Federal Credit Union | | ||
JoJo (via OpenTable) | | ||
Justice Federal Credit Union | | ||
Kane County Teachers Credit Union | | ||
Keep Shopping | | ||
Keesler Federal Credit Union | | ||
Kemba Credit Union | | ||
Kent Credit Union | | ||
Key Bank (via Mastercard) | | ||
KeyPoint Credit Union | | ||
Kids Foot Locker | | ||
Kinetic Credit Union | | ||
Kirtland Federal Credit Union | | ||
Kmart | ✓ | ||
Kohl's | ✓ | ||
Kum & Go | ✓ | ||
L&N Federal Credit Union | | ||
La Caraquena Latin American Cuisine (via OpenTable) | | ||
La Terre Federal Credit Union | | ||
La Toscana Ristorante (via OpenTable) | | ||
Lady Foot Locker | | ||
Lafayette (via OpenTable) | | ||
Lake Michigan Credit Union | | ||
Lake Sunapee Bank | | ||
Landmark Credit Union | | ||
Langley Federal Credit Union | | ||
Laramie Plains Community Federal Credit Union | | ||
Le Cirque (via OpenTable) | | ||
Lecosho (via OpenTable) | | ||
Legend Bank NA | | ||
Levi’s Stadium | | ||
Liberty Savings Bank, F.S.B. | | ||
Library at the Public - Joe’s Pub, The (via OpenTable) | | ||
Library of Congress Federal Credit Union | | ||
LIFX | | ||
Lincoln (via OpenTable) | | ||
Listerhill Credit Union | | ||
Locande Verde (via OpenTable) | | ||
Lone Star State Bank of West Texas | | ||
Longhorn Steakhouse | ✓ | ||
Los Angeles Federal Credit Union | | ||
Loulay (via OpenTable) | | ||
Lowe's | ✓ | ||
Lucky | | ||
Lure + Till (via OpenTable) | | ||
Luther Burbank Savings | | ||
Lyft | | ||
M&T Bank | | ||
Macy’s | | ||
Maggiano's | ✓ | ||
Maloney & Porcelli (via OpenTable) | | ||
Marine Bank & Trust | | ||
Marion & Polk Schools Credit Union | | ||
Mark Restaurant by Jean-Georges, The (via OpenTable) | | ||
Market District Express | ✓ | ||
Market Street Grill (via OpenTable) | | ||
MassMutual Federal Credit Union | | ||
Mastercard | | ||
McDonald’s | | ||
McGraw-Hill Federal Credit Union | | ||
McHenry County Federal Credit Union | | ||
Meadows Bank | | ||
Meadows Credit Union | | ||
Meijer | ✓ | ||
Meijer Credit Union | | ||
Mendo Lake Credit Union | | ||
Menlo Grill Bistro & Bar (via OpenTable) | | ||
Mercantile Bank | | ||
Mercantile Bank of Michigan | | ||
Mercer Kitchen (via OpenTable) | | ||
Merchbar - Merch & Vinly | | ||
Merck Employees Federal Credit Union | | ||
Merco Credit Union | | ||
Meridian Trust Federal Credit Union | | ||
Merrill Lynch | | ||
Merrimack Valley Credit Union | | ||
Michaels | ✓ | ||
Michigan State University Federal Credit Union | | ||
Michigan Tech Employees Federal Credit Union | | ||
Mid-Hudson Valley Federal Credit Union | | ||
MidFirst Bank | | ||
Midflorida Credit Union | | ||
MidState Federal Credit Union | | ||
Miller’s Guild (via OpenTable) | | ||
Mississippi National Guard Federal Credit Union | | ||
Mississippi Telco Federal Credit Union | | ||
Missoula Federal Credit Union | | ||
Missouri Bank | | ||
MLB.com | | ||
MLB.com Ballpark | | ||
Moe’s Cantina (via OpenTable) | | ||
Montgomery County Federal Credit Union | | ||
Mountain America Credit Union | | ||
Mountain Credit Union | | ||
Mountain Valley Bank | | ||
Municipal Credit Union | | ||
My Goods Market | ✓ | ||
NAPUS Federal Credit Union | | ||
NASA Federal Credit Union | | ||
National Bank & Trust Company of Sycamore, The | | ||
National Bank of Arizona | | ||
National Bar & Dining Rooms, The (via OpenTable) | | ||
National Institutes of Health Federal Credit Union | | ||
Navy Federal Credit Union | | ||
Neighborhood Credit Union | | ||
Nevada State Bank | | ||
New England Federal Credit Union | | ||
New Mexico Educators Federal Credit Union | | ||
New Yorker Restaurant (via OpenTable) | | ||
Nike | | ||
NJ Gateway Federal Credit Union | | ||
Northeast Credit Union | | ||
Northwest Federal Credit Union | | ||
Nostrana (via OpenTable) | | ||
Novartis Federal Credit Union | | ||
Nucor Employee’s Credit Union | | ||
NuMark Credit Union | | ||
Numerica Credit Union | | ||
Nymeo Federal Credit Union | | ||
Obica - Mozzarella Bar (via OpenTable) | | ||
Ocean Grill (via OpenTable) | | ||
Odeon, The (via OpenTable) | | ||
Office Depot | | ||
Old Glory (via OpenTable) | | ||
Old Navy | ✓ | ||
Old Point National Bank | | ||
Olive Garden | ✓ | ||
One Bank & Trust, N.A. | | ||
One Nevada Credit Union | | ||
Ontario-Montclair School Employees Federal Credit Union | | ||
Open Table | | ||
Oregonians Federal Credit Union | | ||
Otero Federal Credit Union | | ||
Pacific Community Credit Union | | ||
Pacific Enterprise Bank | | ||
Pacific NW Federal Credit Union | | ||
Pacific Postal Credit Union | | ||
Paducah Bank and Trust Company, The | | ||
Panera Bread | | | |
Paolo’s Ristorante (via OpenTable) | | ||
Park Bistro & Bar, The (via OpenTable) | | ||
Parlin DuPont Employees Federal Credit Union | | ||
Partners 1st Federal Credit Union | | ||
Partners Federal Credit Union | | ||
Pasadena Federal Credit Union | | ||
Patelco Credit Union | | ||
Paulaner Brauhaus & Restaurant (via OpenTable) | | ||
Peapack Gladstone Bank | | ||
Pearl and Ash (via OpenTable) | | ||
PenFed (Pentagon Federal Credit Union) | | ||
Penn East Federal Credit Union | | ||
People’s Community Federal Credit Union | | ||
People’s Trust Federal Credit Union | | ||
Peoples Bank | | ||
Peoples Choice Credit Union | | ||
Permier Community Credit Union | | ||
Perry St (via OpenTable) | | ||
Petco | | ||
Petsmart | | ||
Petty Cash Taqueria (via OpenTable) | | ||
Phillips 66 | ✓ | ||
Piccino (via OpenTable) | | ||
Pima Federal Credit Union | | ||
Ping Pong Dim Sum (via OpenTable) | | ||
Pinnacle Bank | | ||
Pinnacle Bank Sioux City | | ||
Pinnacle Bank Texas | | ||
Pinnacle Bank Wyoming | | ||
Pittsford Federal Credit Union | | ||
Plouf (via OpenTable) | | ||
PM Prime (via OpenTable) | | ||
PNC | | ||
Polish & Slavic Federal Credit Union | | ||
Portland Prime (via OpenTable) | | ||
Pose | | ||
Postmates | | ||
Prasino (via OpenTable) | | ||
Premier Community Bank | | ||
Premier Credit Union | | ||
Premier Members Federal Credit Union | | ||
Prestige Community Credit Union | | ||
Priceline Hotels, Flights and Cars | | ||
Pricerite | ✓ | ||
Prime Meats (via OpenTable) | | ||
PrimeTrust Financial Federal Credit Union | | ||
Print Studio | | ||
Priority One Credit Union | | ||
Proponent Federal Credit Union | | ||
Provident Credit Union | | ||
Publix | ✓ | ||
Pulaski Bank | | ||
Pump Room (via OpenTable) | | ||
Purdue Federal Credit Union | | ||
Pyramid Federal Credit Union | | ||
Quality Italian (via OpenTable) | | ||
QuikTrip | ✓ | ||
RaceTrac | ✓ | ||
Radioshack | | ||
Radius - San Francisco (via OpenTable) | | ||
RadPad | | ||
Range (via OpenTable) | | ||
Redwood Credit Union | | ||
Regions Bank | | ||
Reliant Federal Credit Union | | ||
Revival Bar+Kitchen (via OpenTable) | | ||
Riegel Federal Credit Union | | ||
RingSide Fish House (via OpenTable) | | ||
RingSide Steakhouse (via OpenTable) | | ||
RiteAid Pharmacy | ✓ | ||
River Valley Credit Union | | ||
Rivermark Community Credit Union | | ||
Roanoke Valley Community Credit Union | | ||
Rockit Bar & Grill (via OpenTable) | | ||
Roofers Union (via OpenTable) | | ||
Royal Credit Union | | ||
Ruby Foo’s (Times Square) (via OpenTable) | | ||
Run by Foot Locker | | ||
Sabine Federal Credit Union | | ||
Sacramento Credit Union | | ||
Sage - A Plant Based Bistro (via OpenTable) | | ||
Salal Credit Union | | ||
Sam's Club | ✓ | ||
San Diego Firefighters FCU | | ||
San Francisco Federal Credit Union | | ||
San Francisco Fire Credit Union | | ||
San Mateo Credit Union | | ||
Sandia Area Federal Credit Union | | ||
Sauce: Belden (via OpenTable) | | ||
Save Mart | | ||
Savings Bank of Danbury | | ||
Schools Financial Credit Union | | ||
SchoolsFirst Federal Credit Union | | ||
Scient Federal Credit Union | | ||
Sears | ✓ | ||
Seasons 52 | ✓ | ||
Seasons Federal Credit Union | | ||
SeatGeek Tickets | | ||
Seattle Metropolitan Credit Union | | ||
Security Service Federal Credit Union | | ||
Sephora | | | |
Service Credit Union | | ||
Seven Seventeen Credit Union, Inc. | | ||
Shaws | | ||
Sheetz | ✓ | ||
Shell | ✓ | ||
ShopRite | ✓ | ||
Short Order (via OpenTable) | | ||
Silicon Valley Bank (via Mastercard) | | ||
Simmons First National Bank | | ||
Siouxland Federal Credit Union | | ||
six:02 | | ||
SkyOne Federal Credit Union | | ||
Smith & Wollensky (New York) (via OpenTable) | | ||
Sonoma County Grange Credit Union | | ||
Sons of Essex (via OpenTable) | | ||
Sooper Credit Union | | ||
Sosh | | ||
South Carolina Federal Credit Union | | ||
South Florida Educational Federal Credit Union | | ||
South Metro Credit Union | | ||
Southern Federal Credit Union | | ||
Southern Hospitality (via OpenTable) | | ||
Southern Mississippi Federal Credit Union | | ||
Southwest | ✓ | ||
Southwest 66 Credit Union | | ||
SPIRE Credit Union | | ||
Spokane Teachers Credit Union | | ||
Sports Authority | | ||
SpotHero | | ||
Spring | | ||
SSFCU (via Mastercard) | | ||
St. Vincent (via OpenTable) | | ||
Staley Credit Union | | ||
Standard Grill, The (via OpenTable) | | ||
Staples | | | |
Star Market | |||
Star Tech Federal Credit Union | | ||
Star USA Federal Credit Union | | ||
Starbucks | | ||
Starwood | | ||
State Bank of Chilton | | ||
State Department Federal Credit Union | | ||
State Employees Credit Union of Maryland, Inc. | | ||
State Highway Patrol Federal Credit Union | | ||
Statewide Federal Credit Union | | ||
Stayful | | ||
Stockman Bank of Montana | | ||
Stones Throw (via OpenTable) | | ||
Stubhub! | | ||
Subway | | ||
Summit Credit Union | | ||
Summit Federal Credit Union, The | | ||
Suncoast Credit Union | | ||
Sunda (via OpenTable) | | ||
Sunoco | ✓ | ||
SunTrust | | ||
Sussex County Federal Credit Union | | ||
Synchrony Bank | | ||
Synchrony Financial (via Mastercard) | | ||
Tamarind (Tribeca) (via OpenTable) | | ||
Tampa Bay Federal Credit Union | | ||
Target | ✓ | | |
TCF National Bank | | ||
TD Bank N.A. | | ||
Tech Credit Union | | ||
Technology Credit Union | | ||
Teddy & The Bully Bar (via OpenTable) | | ||
Tennessee Valley Federal Credit Union | | ||
Tete Charcuterie (via OpenTable) | | ||
Texaco | | ||
Texas Bank and Trust | | ||
Texas Capital Bank | | ||
Texas First Bank | | ||
Texas Telcom Credit Union | | ||
ThirdLove | | ||
Threadflip | | ||
Three Restaurant & Bar (via OpenTable) | | ||
Ticketmaster | | ||
tickets.com | | ||
Tomah Area Credit Union | | ||
Torrington Municipal & Teachers FCU | | ||
TouchOfModern | | ||
Town and Country Bank | | ||
Toys ‘R Us | | ||
Transportation FCU | | ||
Tray Kitchen (via OpenTable) | | ||
Trenchermen (via OpenTable) | | ||
Trona Valley Community Federal Credit Union | | ||
Trou Normand (via OpenTable) | | ||
True North Federal Credit Union | | ||
TruMark Financial Credit Union | | ||
Tucson Federal Credit Union | | ||
U-Mass Five College Federal Credit Union | | ||
U.S. Bank | | ||
U.S. Trust | | ||
Uber | | ||
Ume Federal Credit Union | | ||
Uncle Credit Union | | ||
UniBank For Savings | | ||
Union Sushi + Barbecue Bar (via OpenTable) | | ||
Unite Urban Grill (via OpenTable) | | ||
United Community Bank | | ||
United Federal Credit Union | | ||
United Nations Federal Credit Union | | ||
United Southern Bank | | ||
United Supermarkets | | ||
University Credit Union | | ||
University Federal Credit Union | | ||
University First Federal Credit | | ||
University of Toledo Federal Credit Union | | ||
unleashed by Petco | | ||
Urban Outfitters | | ||
US Bank | | ||
US Bank (via Mastercard) | | ||
US Community Credit Union | | ||
USAA | | ||
USAlliance Federal Credit Union | | ||
USF Federal Credit Union | | ||
Utah Federal Credit Union | | ||
Utah First Federal Credit Union | | ||
Utah Power Credit Union | | ||
UW Credit Union | | ||
Vectrabank Colorado National Association | | ||
Vera (via OpenTable) | | ||
Veridian Credit Union | | ||
Vermont State Employees Credit Union | | ||
Virginia Credit Union | | ||
Visa | | ||
Vons Employees Federal Credit Union | | ||
VyStar Credit Union | | ||
Walgreens | | ||
Walmart | ✓ | ||
Walt Disney World | | ||
Wanigas Credit Union | | ||
Washington Community FCU | | ||
Washio | | ||
Wawa | ✓ | ||
Wegmans | | ||
Wells Fargo | | ||
Wendy's | ✓ | ||
Weokie Credit Union | | ||
WesBanco Bank | | ||
Wescom Credit Union | | ||
Westmoreland Community Federal Credit Union | | ||
Whole Foods | | ||
Wings Financial Credit Union | | ||
Winn Dixie | | ||
Winthrop Area Federal Credit Union | | ||
Winthrop-University Hospital Employees Federal Credit Union | | ||
Wood & Huston Bank | | ||
Wood & Vine (via OpenTable) | | ||
Wright Patman Congressional Federal Credit Union | | ||
Yard House | ✓ | ||
Yolo Federal Credit Union | | ||
York Educational FCU | | ||
Zia Credit Union | | ||
Zions First National Bank | | ||
Total | 63 | 526 | 199 |
725 |
No comments:
Post a Comment